Hi
I have a customer who has 1 client that is crashing approximately 10 times a day. Below is an extract from the client log file.
Can anyone tell me what might be going on?
2018-02-06 10:26:20 MNN connecting to server 3B8F3B50-80954642-F66A7780-98CB0881-6306BBD6
2018-02-06 10:26:20 MNN connecting to server 3B8F3B50-80954642-F66A7780-98CB0881-6306BBD6
2018-02-06 10:26:20 MNN connecting to server 3B8F3B50-80954642-F66A7780-98CB0881-6306BBD6
2018-02-06 10:26:33 MNN SendM4Message GetThreadSendLevel()>0 ac=mpReadPostIDNr old_ac=mpReadPostIDNr
2018-02-06 10:26:33 MNN dumping stack due to SendM4Message GetThreadSendLevel()>0
2018-02-06 10:26:33 MNN --------------------------------------------------
2018-02-06 10:26:33 MNN 0 0x005529A0 - 0x0000000000000000
2018-02-06 10:26:33 MNN 1 0x006F0953 - 0x0000000000000000
2018-02-06 10:26:33 MNN 2 0x006F1489 - 0x0000000000000000
2018-02-06 10:26:33 MNN 3 0x006F14CF - 0x0000000000000000
2018-02-06 10:26:33 MNN 4 0x008425EB - 0x0000000000000000
2018-02-06 10:26:33 MNN 5 0x0084D59D - 0x0000000000000000
2018-02-06 10:26:33 MNN 6 0x00682816 - 0x0000000000000000
2018-02-06 10:26:33 MNN 7 0x008C3053 - 0x0000000000000000
2018-02-06 10:26:33 MNN 8 0x007399F5 - 0x0000000000000000
2018-02-06 10:26:33 MNN 9 0x005EEDFE - 0x0000000000000000
2018-02-06 10:26:33 MNN 10 0x005EEE50 - 0x0000000000000000
2018-02-06 10:26:33 MNN 11 0x005FC57D - 0x0000000000000000
2018-02-06 10:26:33 MNN 12 0x0053C16D - 0x0000000000000000
2018-02-06 10:26:33 MNN 13 0x0053C97F - 0x0000000000000000
2018-02-06 10:26:33 MNN 14 0x7776342B AddClipboardFormatListener - 0x00000000777621C0
2018-02-06 10:26:33 MNN 15 0x77755893 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 16 0x77755222 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 17 0x77754FF0 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 18 0x00514662 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 19 0x00516FA1 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 20 0x0060A2AE DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 21 0x0060A7C5 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 22 0x006F0F23 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 23 0x006F1489 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 24 0x006F14CF DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 25 0x008425EB DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 26 0x0084D59D DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 27 0x00682816 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 28 0x008C3053 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 29 0x007399F5 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 30 0x0073EDEB DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 31 0x0073FCE8 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 32 0x005F5E11 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 33 0x005FE8FC DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 34 0x00756CC5 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 35 0x0053C69A DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 36 0x0053C937 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 37 0x7776342B AddClipboardFormatListener - 0x00000000777621C0
2018-02-06 10:26:33 MNN 38 0x77755893 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 39 0x77755222 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 40 0x77754FF0 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 41 0x00514662 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 42 0x005361C2 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 43 0x0053E193 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN 44 0x004F1165 DispatchMessageW - 0x0000000077754FE0
2018-02-06 10:26:33 MNN --------------------------------------------------